Maintenance Material
Maintain Machine Lists
| MaterialID | Result | ValueBeforeMaintain | Quantity | TotalQuantity | NoOfMaintain | MaintainTime | Comment | Status | OperatorID | CreatedDate | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COV001 | OK | 11 | 10000 | 60000 | 1 | 7/1/2022 2:59:47 PM | hihi | 1 | 000000 | 7/1/2022 2:59:47 PM | Edit Delete |
| COV001 | OK | 8 | 10000 | 50000 | 1 | 7/1/2022 2:59:08 PM | 1 | 000000 | 7/1/2022 2:59:08 PM | Edit Delete | |
| JIG001 | OK | 14 | 20000 | 40000 | 1 | 7/1/2022 2:56:20 PM | 1 | 000000 | 7/1/2022 2:56:20 PM | Edit Delete | |
| COV001 | OK | 14 | 10000 | 40000 | 1 | 7/1/2022 2:54:38 PM | 1 | 00000 | 7/1/2022 2:54:38 PM | Edit Delete | |
| JIG001 | OK | 2123 | 20000 | 20000 | 1 | 7/1/2022 11:19:20 AM | 1 | 00000 | 7/1/2022 11:19:20 AM | Edit Delete | |
| COV001 | OK | 2125 | 10000 | 30000 | 1 | 7/1/2022 11:12:53 AM | 1 | 00000 | 7/1/2022 11:12:53 AM | Edit Delete | |
| COV001 | OK | 2125 | 10000 | 30000 | 1 | 7/1/2022 11:12:53 AM | 1 | 00000 | 7/1/2022 11:12:53 AM | Edit Delete | |
| COV001 | OK | 2125 | 10000 | 20000 | 1 | 7/1/2022 11:06:02 AM | 1 | 00000 | 7/1/2022 11:06:02 AM | Edit Delete | |
| COV001 | OK | 2125 | 10000 | 10000 | 1 | 7/1/2022 10:57:43 AM | 1 | 00000 | 7/1/2022 10:57:43 AM | Edit Delete | |
| MaterialID | Result | ValueBeforeMaintain | Quantity | TotalQuantity | NoOfMaintain | MaintainTime | Comment | Status | OperatorID | CreatedDate | Action |
Showing 1 to 10 of 57 entries